Property Attributes
- MLS#12765932
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Humboldt Park
- NeighborhoodHumboldt Park
- Zip60651
- StyleBungalow
- Year Built1885
- Taxes$ 2415
- Price$ 259,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.0689 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
I would like to share the details for a solid single-family home located in the desirable West Humboldt Park neighborhood. This property features: - Main Level: Large living and dining room, three bedrooms, one full bathroom, and a spacious kitchen with enough room for a dining table. - 2nd level: One bedroom and two closets and living room - Exterior: A yard with enough space to fit 4 cars. It has great potential and is conveniently located near parks, schools, and public transportation. Please let me know if you are interested or would like to schedule a viewing.
| Price History | |
|---|---|
| 9/22/2026 | Listed $259,999 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1885 |
| Electric | Circuit Breakers |
| Township | West Chicago |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | West on Augusta,South on Homan |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Humboldt Park |
| Tax Annual Amount | 2415.83 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Alley Access,Enclosed,Yes,Owned |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 25X125 |
| Lot Size Acres | 0.0689 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool